Specifications & Technical Data
CMOS Imaging Sensor
Sensor
Full Frame 6K 3:2 CMOS Imaging Sensor
Max Recording Resolution
6016×3984 (3:2 Open Gate), 24MP
Active Area
36×24mm, ø43.3mm
Dual Base ISO
Regular 800 (250~2560) / High 5120 (3200~20480)
Latitude
14 Stops
Shutter Angle
0.7°~358° (rolling shutter)
Lens Mount
Active PL / Active E / KineMOUNT (15mm FFD; adapters: PL/EF/PLND/EFND)
Optical Filter
Optical LPF with UV and IR-cut
Color, Codec & Media
Color Science
KineLOG3
LUT Support
Built-in 709 & Neutral LUT; loadable monitoring LUTs with optional burn-in
Internal Storage
Built-in 220GB SSD
External Storage
CFexpress Type B
Codec Formats
| Codec | Container | Bit Depth | Notes |
|---|---|---|---|
| ProRes 422HQ | QuickTime .mov | 10-bit | KineLOG3 or Burn-in LUT |
| ProRes 422 | QuickTime .mov | 10-bit | KineLOG3 or Burn-in LUT |
| ProRes 422LT | QuickTime .mov | 10-bit | KineLOG3 or Burn-in LUT |
| H.265 Max | QuickTime .mov | 10-bit | 400Mbps @4K 25fps |
| H.265 High | QuickTime .mov | 10-bit | 200Mbps @4K 25fps |
| H.265 Normal | QuickTime .mov | 10-bit | 80Mbps @4K 25fps |
Recording Resolution, Frame Rate & Optical Format
Full Frame
| Mode | Resolution · Frame Rate | Optical Format |
|---|---|---|
| 6K OG | 6016×3984, 5~39fps | 36×24mm, ø43.3mm |
| 6K 17:9 | 6016×3172, 5~50fps | 36×19.1mm, ø40.8mm |
| 6K 2.4:1 | 6016×2520, 5~60fps | 36×15.2mm, ø39.1mm |
| 4K OG (Oversampling) | 3840×2464, 5~39fps | 34.5×22.3mm, ø41.1mm |
| 4K DCI (Oversampling) | 4096×2160, 5~50fps | 36×19.1mm, ø40.8mm |
| 4K HD (Oversampling) | 3840×2160, 5~50fps | 34.5×19.5mm, ø39.6mm |
| 5.7K 3:2 | 5760×3700, 5~42fps | 34.5×22.3mm, ø41.1mm |
| 6K UHD | 5760×3240, 5~48fps | 34.5×19.5mm, ø39.6mm |
| 5.7K 2.4:1 | 5760×2400, 5~60fps | 34.5×14.4mm, ø37.4mm |
| 5K 4:3 | 5120×3700, 5~42fps | 30.6×22.3mm, ø37.9mm |
| 5K DCI | 5120×2700, 5~58fps | 30.6×16.2mm, ø34.6mm |
| 5K 2.4:1 | 5120×2160, 5~72fps | 30.6×12.9mm, ø33.2mm |
| 4.6K 6:5 | 4608×3700, 5~42fps | 27.6×22.3mm, ø35.5mm |
Super 35 (Crop)
| Mode | Resolution · Frame Rate | Optical Format |
|---|---|---|
| 4K 6:5 | 4096×3432, 5~58fps | 24.5×20.5mm, ø31.9mm |
| 4K 4:3 | 4096×3072, 5~65fps | 24.5×18.4mm, ø30.6mm |
| 4K 3:2 | 4096×2700, 5~74fps | 24.5×16.1mm, ø29.3mm |
| 4K DCI | 4096×2160, 5~92fps | 24.5×12.9mm, ø27.7mm |
| 4K 2.4:1 | 4096×1600, 5~120fps | 24.5×9.6mm, ø26.3mm |
| 4K UHD | 3840×2160, 5~92fps | 23.0×12.9mm, ø26.4mm |
| 3.8K 2.4:1 | 3840×1600, 5~120fps | 23.0×9.6mm, ø24.9mm |
| 3.7K 4:3 | 3712×2700, 5~74fps | 22.2×16.1mm, ø27.4mm |
| 3.3K 6:5 | 3328×2700, 5~74fps | 19.9×16.1mm, ø25.6mm |
M43 (Crop)
| Mode | Resolution · Frame Rate | Optical Format |
|---|---|---|
| 3K DCI | 3072×1620, 5~120fps | 18.4×9.7mm, ø20.8mm |
| 3K 2.4:1 | 3072×1200, 5~162fps | 18.4×7.2mm, ø19.8mm |
| 3K HD | 2944×1620, 5~120fps | 17.6×9.7mm, ø20.1mm |
| 3K HD 2.4:1 | 2944×1200, 5~162fps | 17.6×7.2mm, ø19.0mm |
Super 16 (Crop)
| Mode | Resolution · Frame Rate | Optical Format |
|---|---|---|
| 2K DCI | 2048×1080, 5~178fps | 12.3×6.5mm, ø13.9mm |
| 2K 2.4:1 | 2048×860, 5~219fps | 12.3×5.1mm, ø13.3mm |
| 2K FHD | 1920×1080, 5~178fps | 11.5×6.5mm, ø13.2mm |
| 1.9K 2.4:1 | 1920×800, 5~234fps | 11.5×4.8mm, ø12.5mm |
Interaction & Display
Articulating Monitor
4" 6:5 Retina OLED (700 nits, 360° flip & rotate)
Touchscreen
Full-function multi-touch
Tactile Controls
Dedicated Playback / Menu / Record / 5-way Nav, plus 3 custom keys (F1/F2/F3)
Video Outputs
HDMI Out
2× full-size Type-A 4K HDMI
USB-C1
USB Type-C; direct iPhone link for streaming / monitoring / control (Kine App)
Wireless & Network
Wireless
Internal antenna; WiFi 2.4G (streaming / app control), Bluetooth (remote)
USB-C1
USB 2.0 (Host); iPhone link, UAC wireless mic, firmware upgrade, 5V/2A out
USB-C2
USB 2.0 (Device); export SSD media, UVC webcam, 12V PD input
Audio
Audio Sampling
Linear PCM, 16-bit, 48KHz
Audio Input
Built-in mono MIC; 3.5mm stereo MIC (with TC); USB-C UAC wireless mic
Audio Output
3.5mm stereo headphone; built-in 2W speaker
Power
Power Consumption
7.5W (4K 25p monitoring, 400nits)
Battery
GripBAT 2Si (NP-F550 compatible)
DC In
10~20V (Push-pull 0B 2-pin)
USB-C Power
USB-C2 accepts 12V PD input (NP-F550 must be in-camera)
Others
Stabilization
Internal gyroscope (post-processing stabilization data)
Cooling
Built-in low-noise active cooling fan
Cold Shoe
Standard cold shoe
Mounting
12× 1/4"-20, 1× 3/8"-16
Construction & Size
Material
High-strength aviation-grade aluminum alloy
Body Weight
610g / 21.5 oz (KineMOUNT, no battery); 700g / 24.7 oz (with GripBAT-2Si)
Size (W×H×L)
101×87×65mm / 4.0×3.4×2.6 in (excl. protrusions)
Operating Temp
0°C ~ 40°C
FAQ — VISTA
VISTA features a full-frame 6K (3:2) CMOS image sensor with an active area of 36×24mm, delivering a maximum recording resolution of 6016×3984 (open gate). In full-frame mode it records up to 6K at 50fps; cropped to Super 35, 4K mode reaches up to 96fps. The specific sensor model is not disclosed.