Whole-new MAVO Edge Camera
MAVO Edge is a brand-new large-format 8K cine camera. With a whole-new carbon fiber camera body, MAVO Edge is equipped with a stunning 8K 70P CMOS imaging sensor and cutting-edge image processing engine, which elevate the Kinefinity camera system to a whole new level. Featuring internal motorized full-spectrum e-ND, more industry-standard ports and dual SSD media slots, the highly integrated MAVO Edge still remains very compact and lightweight. At the same time, Kinefinity brings Apple ProRes4444/XQ up to 8K to the MAVO Edge as an in-camera codec to make the workflow easier.
Stunning 8K 70P Imaging Sensor
The new 8K imaging sensor on the MAVO Edge is an amazing canvas with 45 million pixels on a 36x24mm full-frame CMOS sensor featuring 640/2560 dual native ISO, 8K Wide up to 70fps and latitude up to 14+ stops. Even at open gate 3:2 , surprisingly this beast can still deliver a gorgeous image of 45 million pixels at up to 45 frames per second. All of these features allow cinematographers to create without boundaries, no matter for feature movies, production with VFX, high-end TV commercial and series, even wild-life documentaries. Not just getting highest resolution for motion pictures, MAVO Edge ensures natural color, pleasing skin tones, low noise, high dynamic range and stunning details in organic and delicate way, cinematically.
In-camera 8K ProRes4444
MAVO Edge can directly record Apple’s ProRes4444/XQ codec which has been highly expected by the video industry. From the capture of its 8K CMOS image over the delicate color processing to the 8K ProRes4444 encoding and storage, these complex processes and the ultra-high bandwidth bitrate processing all happen within the compact MAVO Edge body. Aside from this, MAVO Edge also supports in-camera ProRes4444/XQ and ProRes422HQ.
Recognized by Hollywood’s filmmaking industry, ProRes is an universal intermediate codec led by Apple Inc., delivers the flexibility of video with the incredible performance of ProRes in a format ideal for high-dynamic-range (HDR) content creation. For now, ProRes can be edited and graded in Apple Final Cut Pro X, Assimilate SCRATCH, Filmlight Baselight and so on.
Integration, Convenient to Use
The whole-new integrated carbon fiber body has incorporated the full-spectrum e-ND system, dual SSD slots with blazing-fast NVMe M.2-based KineMAG Nano, comprehensive networking and creative power solution.
MAVO Edge integrated the functions of KineBACK-W into the camera body with numerous professional ports: dual XLR ports for Phantom-powered 48V MIC, dual 1.5G/3G-SDI monitoring outputs with metadata and audio embedded, time code input and output, SYNC, DC Power output, innovative hybrid battery plate with D-Tap port, and 12V RS port and Lens port (12V) to power the third-party accessories like wireless video transmitter and wireless lens motor directly.
Innovative KineKIT Edge
New-designed KineKIT Edge includes innovative baseplate, more compact EVF bracket, much stable Top Handgrip and new Side Support, which are flexible for MAVO Edge to use in different scenarios.
Movcam brings dedicated KineKIT for MAVO Edge, especially the innovative 15mm baseplate with UPS function powered by two NP-F550 type batteries, due to specialized UPS power contacts at the bottom of MAVO Edge. New-designed KineKITfrom Movcam takes into account of MAVO in different scenarios, such as hand-held, tripod, on shoulder, gimbal, high and low shooting angles, etc., which makes it best choice for MAVO Edge.
MAVO Edge Spec
Imaging Sensor | 8K 3:2 Full Frame CMOS Imaging Sensor | ||
Max Record Res | 8192x5288, 44.7M Pixels | ||
Active Area | 36x24mm, ø 43.3mm | ||
Dual Base ISO | Regular Base ISO: 640 (from 250~800) | ||
High Base ISO: 2560 (from 800 to 16000) | |||
Latitude | >14 stops | ||
Shutter Angle | 0.7°~358° with rolling shutter | ||
Lens Mount | Native KineMOUNT with Short FFD Adapters: PL/LPL/Active EF/passive E | ||
Optical Filter | Replaceable OLPF with UV and IR-cut filter | ||
ND Filter | Built-in motorized: Clear and e-ND from 0.6 to 2.1 |
Full Frame | FF 8K OG | 8192x5288,2~45fps | ProRes | 36x23.3mm,ø 42.9mm |
FF 8K DCI | 8192x4320,2~55fps | ProRes | 36x19mm,ø 40.7mm | |
FF 8K 2.4:1 | 8192x3384,2~70fps | ProRes | 36x14.9mm,ø 39.0mm | |
FF 8K UHD | 7680x4320,2~55fps | ProRes | 33.8x19mm,ø 38.7mm | |
FF 7.6K 2.4:1 | 7680x3200,2~72fps | ProRes | 33.8x14.1mm,ø 36.6mm | |
FF 7.2K 3:2 | 7168x4760,2~50fps | ProRes | 31.5x21mm,ø 37.9mm | |
FF 6.4K 4:2 | 6400x4760,2~50fps | ProRes | 28.1x21mm,ø 35.1mm | |
FF 5.7K 6:5 | 5760x4760,2~50fps | ProRes | 25.3x21mm,ø 32.9mm | |
FF 4.8K 3:2 (Oversample) | 4864x3176,2~50fps | ProRes | 31.5x21mm,ø 37.9mm | |
FF 4.2K 4:3 (Oversample) | 4224x3176,2~50fps | ProRes | 28.1x21mm,ø 35.1mm | |
FF 4K OG (Oversample) | 4096x2644,2~45fps | ProRes | 36x23.3mm,ø 42.9mm | |
FF 4K DCI (Oversample) | 4096x2160,2~55fps | ProRes | 36x19mm,ø 40.7mm | |
FF 4K 2.4:1 (Oversample) | 4096x1692,2~70fps | ProRes | 36x14.9mm,ø 39.0mm | |
FF 3.8K 6:5 (Oversample) | 3840x3176,2~50fps | ProRes | 25.3x21mm,ø 32.9mm | |
FF 4K UHD (Oversample) | 3840x2160,2~55fps | ProRes | 33.8x19mm,ø 38.7mm | |
FF 3.8K 2.4:1 (Oversample) | 3840x1600,2~70fps | ProRes | 33.8x14.1mm,ø 36.6mm | |
S35 | S35 6K 3:2 | 6144x3840,2~60fps | ProRes | 27x16.8mm,ø 31.8mm |
S35 6K DCI | 6144x3240,2~72fps | ProRes | 27x14.2mm,ø 30.5mm | |
S35 6K 2.4:1 | 6144x2560,2~92fps | ProRes | 27x11.3mm,ø 29.3mm | |
S35 6K UHD | 5760x3240,2~72fps | ProRes | 25.2x14.2mm,ø 29.0mm | |
S35 5K 4:3 | 5120x3840,2~60fps | ProRes | 22.5x16.8mm,ø 28.1mm | |
S35 5K DCI | 5120x2700,2~85fps | ProRes | 22.5x11.9mm,ø 25.5mm | |
S35 5K 2.4:1 | 5120x2160,2~108fps | ProRes | 22.5x9.5mm,ø 24.4mm | |
S35 4.8K 6:5 | 4864x3840,2~60fps | ProRes | 21.4x16.8mm,ø 27.2mm | |
S35 4K 3:2 (Oversample) | 4096x2560,2~60fps | ProRes | 27x16.8mm,ø 31.8mm | |
S35 4K DCI (Oversample) | 4096x2160,2~72fps | ProRes | 27x14.2mm,ø 30.5mm | |
S35 4K UHD (Oversample) | 3840x2160,2~72fps | ProRes | 25.2x14.2mm,ø 29.0mm | |
S35 3.8K 2.4:1 (Oversample) | 3840x1600,2~92fps | ProRes | 25.2x10.5mm,ø 27.3mm | |
S35 3.4K 4:3 (Oversample) | 3456x2560,2~60fps | ProRes | 22.5x16.8mm,ø 28.1mm | |
S35 3K 6:5 (Oversample) | 3072x2560,2~60fps | ProRes | 21.4x16.8mm,ø 27.2mm | |
Other Cropping | 4K DCI | 4096x2160,2~108fps | ProRes | |
4K 2.4:1 | 4096x1692,2~130fps | ProRes | ||
4K UHD | 3840x2160,2~108fps | ProRes | ||
3.8K 2.4:1 | 3840x1600,2~145fps | ProRes | ||
2K DCI | 2048x1080,2~215fps | ProRes | ||
2K 2.4:1 | 2048x800,2~268fps | ProRes | ||
2K FHD | 1920x1080,2~215fps | ProRes | ||
1.9K 2.4:1 | 1920x800,2~286fps | ProRes |
Codec Type | Codec Format | Bit Depth | Notes | |
Record Codec | ProRes4444XQ | Quicktime mov | 12bits | |
ProRes4444 | Quicktime mov | 12bits | ||
ProRes422HQ | Quicktime mov | 10bits | ProRes422/LT included | |
Color, LUT | KineLOG3, Neutral(Rec 709), Support Custom 3D LUT | |||
Record Media | Media Slot x2, for KineMAG Nano SSD based on NVMe M.2 SSD | |||
Media Size (WxHxL) | 1.5x3.4x0.3" / 40x88x9 mm |
Monitoring | Proprietary Video Port x2, for Kinefinity Viewfinder, KineMON-5U, KineMON-7U | ||
3G/1.5G SDI x2 with Meta data (regular BNC) | |||
USB-C usb x1 for iOS Device with Kinefinity App |
Audio sampling spec | Linear PCM, 24bits, 48KHz | ||
Audio input | In-cam mono MIC | ||
3.5mm Stereo MIC | |||
48V Phantom Power Balanced Input x2 (regular XLR) | |||
Audio output | 3.5mm Stereo Audio Output |
Wired | Gigabit Ethernet (RJ45 type) for live stream, camera control and data transfer | ||
Wireless | WIFI 5 for live stream, camera control | ||
Bluetooth 5.0 | |||
3-axis accelerometer |
Timecode | Linear TC In&Out (0B5P socket) | ||
Sync | Genlock (regular BNC) | ||
Control | Lens with RS232, Power output (0B6P) | ||
Multi-sync, Control | SYNC with RS232 and Kinefinity camera sync(0B7P) | ||
RS | Rec trigger input with Power output (fisher 3P) | ||
Extention | EXT x2(for pogo-pin, 10 contacts) |
Power consumption | 32W, when 8K 25p, liveview | ||
Power Input | DC Input (1B2P), 11~26V | ||
Integrated V-mount battery plate, V-mount battery or BP-U compatible | |||
UPS EXT 3(for pogo-pin, 8 contacts) | |||
Power outputs | D-tap x1, Vbat@3A; Vbat as DC in or BAT in | ||
RS x1, Vbat@3A | |||
Lens x1, Vbat@3A |
Body Material | Carbon Fiber with Aluminum Alloy | ||
Body Weight | 3.3lb/1.5kg | ||
Size(WxHxL) | 4.1x4.8x4.3" / 106x124x109 mm (*w/o protrusion) | ||
Operating Temp | 0°C to 40°C |
- Limited to the Storage Media or storage interface speed; not all resolutions and frame rates support ProRes4444 and 4444XQ.
- ALL SPECIFICATIONS SHOWN ARE PRELIMINARY AND SUBJECT TO CHANGE WITHOUT NOTICE.
- Above complete functions can be realized by firmware update.
- Any other trade marks belong to their respective owners.
MAVO Edge is a brand-new large-format 8K cine camera with unprecedented 45 million pixels and state-of-the-art image quality in ProRes, making every single frame comparable to those captured by high-end SLR cameras. The whole-new integrated carbon fiber body has incorporated the full-spectrum e-ND system, dual SSD slots with NVMe M.2-based KineMAG Nano, comprehensive networking and creative power solution.
All these cutting-edge technologies not only ease story-tellers, documentary makers and video-content creators to capture incredibly pleasing images, but offer a future-proof creative tool to keep innovating, keep moving forward.
Note: Any other trade marks belong to their respective owners.