S35
Resolution | Frame Rate | Codec | Optical Format |
S35 6K OG | 6144x4016, 0.2~60fps | up to ProRes 4444XQ | 24x16mm, ø 28.8mm |
S35 6K DCI | 6144x3240, 0.2~75fps | up to ProRes 4444XQ | 24x12.9mm, ø 27.3mm |
S35 6K 2.4:1 | 6144x2516, 0.2~96fps | up to ProRes 4444XQ | 24x10.0mm, ø 26.0mm |
S35 6K UHD | 5760x3240, 0.2~75fps | up to ProRes 4444XQ | 22.5x12.9mm, ø 25.9mm |
S35 5K 17:9 | 5120x2700, 0.2~90fps | up to ProRes 4444XQ | 20x10.8mm, ø 22.7mm |
S35 5.7K 3:2 | 5760x3840, 0.2~60fps | up to ProRes 4444XQ | 22.5x15.3mm, ø 27.2mm |
S35 5K 4:3 | 5120x3840, 0.2~60fps | up to ProRes 4444XQ | 20x15.3mm, ø 25.2mm |
S35 4.8K 6:5 | 4864x3840, 0.2~60fps | up to ProRes 4444XQ | 19x15.3mm, ø 24.4mm |
S35 4K DCI (Oversample) | 4096x2160, 0.2~75fps | up to ProRes 4444XQ | 24x12.9mm, ø 27.3mm |
S35 4K 2.4:1 (Oversample) | 4096x1672, 0.2~96fps | up to ProRes 4444XQ | 24x10.0mm, ø 26.0mm |
S35 3.8K 3:2 (Oversample) | 3840x2460, 0.2~60fps | up to ProRes 4444XQ | 22.5x15.3mm, ø 27.2mm |
S35 4K UHD (Oversample) | 3840x2160, 0.2~75fps | up to ProRes 4444XQ | 22.5x12.9mm, ø 25.9mm |
S35 3.8K 2.4:1 (Oversample) | 3840x1576, 0.2~96fps | up to ProRes 4444XQ | 24x10.0mm, ø 26.0mm |
S35 3.4K 4:3 (Oversample) | 3456x2460, 0.2~60fps | up to ProRes 4444XQ | 20x15.3mm, ø 25.2mm |
S35 3K 6:5 (Oversample) | 3072x2460, 0.2~60fps | up to ProRes 4444XQ | 19x15.3mm, ø 24.4mm |
M43
Resolution | Frame Rate | Codec | Optical Format |
M43 4K DCI | 4096x2160, 0.2~110fps | up to ProRes 4444XQ | 16x8.6mm, ø 18.2mm |
M43 4K 2.4:1 | 4096x1672, 0.2~140fps | up to ProRes 4444XQ | 16x6.8mm, ø 17.4mm |
M43 4K UHD | 3840x2160, 0.2~110fps | up to ProRes 4444XQ | 15x8.6mm, ø 17.3mm |
M43 3.8K 2.4:1 | 3840x1576, 0.2~150fps | up to ProRes 4444XQ | 15x6.4mm, ø 16.3mm |
M43 4K 4:3 | 4096x3072, 0.2~75fps | up to ProRes 4444XQ | 16x12.2mm, ø 20.1mm |
M43 2K DCI (Oversample) | 2048x1080, 0.2~110fps | up to ProRes 4444XQ | 16x8.6mm, ø 18.2mm |
M43 2K 2.4:1 (Oversample) | 2048x832, 0.2~140fps | up to ProRes 4444XQ | 16x6.8mm, ø 17.4mm |
M43 2K FHD (Oversample) | 1920x1080, 0.2~110fps | up to ProRes 4444XQ | 15x8.6mm, ø 17.3mm |
M43 1.9K 2.4:1 (Oversample) | 1920x784, 0.2~150fps | up to ProRes 4444XQ | 15x6.4mm, ø 16.3mm |
16mm
Resolution | Frame Rate | Codec | Optical Format |
S16 2K DCI | 2048x1080, 0.2~220fps | up to ProRes 4444XQ | 8x4.3mm, ø 9.1mm |
S16 2K 2.4:1 | 2048x832, 0.2~270fps | up to ProRes 4444XQ | 8x3.4mm, ø 8.7mm |
S16 2K FHD | 1920x1080, 0.2~218fps | up to ProRes 4444XQ | 7.5x4.3mm, ø 8.6mm |
S16 1.9K 2.4:1 | 1920x784, 0.2~270fps | up to ProRes 4444XQ | 7.5x3.2mm, ø 8.2mm |